<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Infrant Home NAS</title>
	<link>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/</link>
	<description>Bringing you gadgets of the past, present and future...</description>
	<pubDate>Fri, 16 May 2008 03:02:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: storing movies on hard drive</title>
		<link>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-7767</link>
		<dc:creator>storing movies on hard drive</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:21:32 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-7767</guid>
		<description>[...] media music, movies, photos, home videos on a single hard drive and lose it all if the hard drive crhttp://www.gadgetgrid.com/2007/03/06/infrant-home-nas/Storing of movies on hard drive.. - CocoonTech.com - Home ...Jul 31, 2006 ... The seem to only last [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] media music, movies, photos, home videos on a single hard drive and lose it all if the hard drive crhttp://www.gadgetgrid.com/2007/03/06/infrant-home-nas/Storing of movies on hard drive.. - CocoonTech.com - Home &#8230;Jul 31, 2006 &#8230; The seem to only last [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Quarters</title>
		<link>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-5378</link>
		<dc:creator>Rob Quarters</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:30:33 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-5378</guid>
		<description>The Drobo has improved its performance a good deal from what I have read lately on their community. THey have a new firmware revision available in the hacker section. But I can't speak to their network performance through DroboShare, I haven't seen any performance numbers published. Where did you get the 1/2 - 1/3 figures? Could you publish a link? I know their USB numbers were better than Infrant's network performance, but I don't have info on DroboShare.

If anybody has seen published performance numbers for DroboShare, please link or share with us please.</description>
		<content:encoded><![CDATA[<p>The Drobo has improved its performance a good deal from what I have read lately on their community. THey have a new firmware revision available in the hacker section. But I can&#8217;t speak to their network performance through DroboShare, I haven&#8217;t seen any performance numbers published. Where did you get the 1/2 - 1/3 figures? Could you publish a link? I know their USB numbers were better than Infrant&#8217;s network performance, but I don&#8217;t have info on DroboShare.</p>
<p>If anybody has seen published performance numbers for DroboShare, please link or share with us please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actionj_99</title>
		<link>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-4798</link>
		<dc:creator>Actionj_99</dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:31:45 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-4798</guid>
		<description>The DROBO is nice, but the transfer performance is 1/2 to 1/3 the speed of the ReadyNAS on a Gigabit Network.</description>
		<content:encoded><![CDATA[<p>The DROBO is nice, but the transfer performance is 1/2 to 1/3 the speed of the ReadyNAS on a Gigabit Network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Quarters</title>
		<link>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-4667</link>
		<dc:creator>Rob Quarters</dc:creator>
		<pubDate>Sat, 19 Jan 2008 00:09:47 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-4667</guid>
		<description>Now that the Data Robotics folks have introduced a NAS front end for the Drobo, it is very competitive with the ReadyNAS and the price is fairly equivalent. With the additional functionality of the Drobo, it's clearly a winner product.</description>
		<content:encoded><![CDATA[<p>Now that the Data Robotics folks have introduced a NAS front end for the Drobo, it is very competitive with the ReadyNAS and the price is fairly equivalent. With the additional functionality of the Drobo, it&#8217;s clearly a winner product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndianPad</title>
		<link>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-51</link>
		<dc:creator>IndianPad</dc:creator>
		<pubDate>Thu, 22 Mar 2007 17:53:05 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-51</guid>
		<description>&lt;strong&gt;Infrant Home NAS...&lt;/strong&gt;

Infrant Home NAS posted at IndianPad.com...</description>
		<content:encoded><![CDATA[<p><strong>Infrant Home NAS&#8230;</strong></p>
<p>Infrant Home NAS posted at IndianPad.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpg</title>
		<link>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-47</link>
		<dc:creator>mpg</dc:creator>
		<pubDate>Mon, 19 Mar 2007 15:02:34 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-47</guid>
		<description>Bazzer,

The Thecus N2100 is a nice product, but it only support RAID-1 for redundancy.  RAID-5 is more efficient choice.  If you're adventurous, you can build yourself a Home NAS with RAID-5 and UPnP support.  Openfiler (https://www.openfiler.com/) supports UPnP.  I think FreeNAS (http://www.freenas.org/) have UPnP in its feature scope.</description>
		<content:encoded><![CDATA[<p>Bazzer,</p>
<p>The Thecus N2100 is a nice product, but it only support RAID-1 for redundancy.  RAID-5 is more efficient choice.  If you&#8217;re adventurous, you can build yourself a Home NAS with RAID-5 and UPnP support.  Openfiler (https://www.openfiler.com/) supports UPnP.  I think FreeNAS (http://www.freenas.org/) have UPnP in its feature scope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bazzer</title>
		<link>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-45</link>
		<dc:creator>Bazzer</dc:creator>
		<pubDate>Sun, 18 Mar 2007 01:56:18 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/03/06/infrant-home-nas/#comment-45</guid>
		<description>My UPnP AV setup is a Thecus N2100 bought from myBoomBox in the UK (&lt;a href="http://www.myboombox.co.uk/thecus-n2100-yes-box-music-server-nas-black-p-72.html" title="Thecus N2100 YES Box Music Server NAS" rel="nofollow"&gt;Thecus N2100 YES Box Music Server NAS&lt;/a&gt;, which has the Mediabolic UPnP AV server built-in and am streaming audio to a couple of Pinnacle (previously Roku) M1001's - one connected to the hifi in the living room and one in the kitchen.  It's works a treat!

I've seen the QNAP TS-101 and TS-201 boxes too, which have the TwonkyMedia UPnP AV server built-in, and they seem like very well made bits of kit...</description>
		<content:encoded><![CDATA[<p>My UPnP AV setup is a Thecus N2100 bought from myBoomBox in the UK (<a href="http://www.myboombox.co.uk/thecus-n2100-yes-box-music-server-nas-black-p-72.html" title="Thecus N2100 YES Box Music Server NAS" rel="nofollow">Thecus N2100 YES Box Music Server NAS</a>, which has the Mediabolic UPnP AV server built-in and am streaming audio to a couple of Pinnacle (previously Roku) M1001&#8217;s - one connected to the hifi in the living room and one in the kitchen.  It&#8217;s works a treat!</p>
<p>I&#8217;ve seen the QNAP TS-101 and TS-201 boxes too, which have the TwonkyMedia UPnP AV server built-in, and they seem like very well made bits of kit&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
