<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Ursa Value Field Wagon</title>
	<link>http://www.gadgetgrid.com/2007/06/21/ursa-value-field-wagon/</link>
	<description>Bringing you gadgets of the past, present and future...</description>
	<pubDate>Wed, 09 Jul 2008 02:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: JackLawrence Timmons</title>
		<link>http://www.gadgetgrid.com/2007/06/21/ursa-value-field-wagon/#comment-630</link>
		<dc:creator>JackLawrence Timmons</dc:creator>
		<pubDate>Sat, 23 Jun 2007 03:23:53 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/06/21/ursa-value-field-wagon/#comment-630</guid>
		<description>I have been working in a mortgage business for about 4 years and we found a solution that does this. We use it for wireless GPS tracking and bar code reading. We can customize the forms on-the-fly which saves us a lot of time over a customized solution. Company name is Westlake out of LA I think. There is a website www.westlakesoftware.com. Their product is call AirMobility.net. They made a custom Extranet for us for our company to use but their main product site is www.airmobility.net. Easy service to setup for us to migrate the information to our back office system. We use the technology and route it to 40 different servers nationally; has worked flawlessly for about three years. Give it a try see if it works for you.
Lawrence Timmons, VP IT</description>
		<content:encoded><![CDATA[<p>I have been working in a mortgage business for about 4 years and we found a solution that does this. We use it for wireless GPS tracking and bar code reading. We can customize the forms on-the-fly which saves us a lot of time over a customized solution. Company name is Westlake out of LA I think. There is a website <a href="http://www.westlakesoftware.com." rel="nofollow">http://www.westlakesoftware.com.</a> Their product is call AirMobility.net. They made a custom Extranet for us for our company to use but their main product site is <a href="http://www.airmobility.net." rel="nofollow">http://www.airmobility.net.</a> Easy service to setup for us to migrate the information to our back office system. We use the technology and route it to 40 different servers nationally; has worked flawlessly for about three years. Give it a try see if it works for you.<br />
Lawrence Timmons, VP IT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Dalton</title>
		<link>http://www.gadgetgrid.com/2007/06/21/ursa-value-field-wagon/#comment-622</link>
		<dc:creator>Jack Dalton</dc:creator>
		<pubDate>Fri, 22 Jun 2007 03:08:18 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/06/21/ursa-value-field-wagon/#comment-622</guid>
		<description>Can someone help me i need a wireless data collection software that will enable me to make custom forms on my Blackberry or Motorola phone. The form have to support drop down menus, check boxes, support GPS, maybe bar coding and photo capture. Anyone knows where I can such a wireless data collection company like this?</description>
		<content:encoded><![CDATA[<p>Can someone help me i need a wireless data collection software that will enable me to make custom forms on my Blackberry or Motorola phone. The form have to support drop down menus, check boxes, support GPS, maybe bar coding and photo capture. Anyone knows where I can such a wireless data collection company like this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
