<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: DealsGrid - The Weather Channel Atomic Digital Wall Clock</title>
	<link>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/</link>
	<description>Bringing you gadgets of the past, present and future...</description>
	<pubDate>Wed, 09 Jul 2008 02:51:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: GadgetGrid &#187; Blog Archive &#187; Whirled Wall Clock</title>
		<link>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/#comment-5033</link>
		<dc:creator>GadgetGrid &#187; Blog Archive &#187; Whirled Wall Clock</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:01:28 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/#comment-5033</guid>
		<description>[...] is wall clock with a twist&#8230; Stare at it long enough and you may start to spin through time. The Whirled [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is wall clock with a twist&#8230; Stare at it long enough and you may start to spin through time. The Whirled [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GadgetGrid &#187; Blog Archive &#187; Simple Window-Mount Thermometer</title>
		<link>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/#comment-3967</link>
		<dc:creator>GadgetGrid &#187; Blog Archive &#187; Simple Window-Mount Thermometer</dc:creator>
		<pubDate>Tue, 08 Jan 2008 04:50:03 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/#comment-3967</guid>
		<description>[...] what the temperature is. Even when it is HOT. Let&#8217;s face it, we all want to know what the weather is like outside.Â  This Simple Window-Mount Thermometer is great because it&#8217;s just looks like [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] what the temperature is. Even when it is HOT. Let&#8217;s face it, we all want to know what the weather is like outside.Â  This Simple Window-Mount Thermometer is great because it&#8217;s just looks like [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christmas Shopping! *Updated* &#171; Simplified Sweetness</title>
		<link>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/#comment-2811</link>
		<dc:creator>Christmas Shopping! *Updated* &#171; Simplified Sweetness</dc:creator>
		<pubDate>Tue, 27 Nov 2007 04:43:27 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/#comment-2811</guid>
		<description>[...] Made my way home. 4:10 pm&#8230; Thought I&#8217;d stop by Menard&#8217;s quickly&#8230; Found this Digital Weather Clock for Chris&#8217; Mom&#8230; but, now decided to give this one to his grandparents. 4:45 pm&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Made my way home. 4:10 pm&#8230; Thought I&#8217;d stop by Menard&#8217;s quickly&#8230; Found this Digital Weather Clock for Chris&#8217; Mom&#8230; but, now decided to give this one to his grandparents. 4:45 pm&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atomklocka med vÃ¤der och mÃ¥nfaser &#124; Smidigt</title>
		<link>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/#comment-965</link>
		<dc:creator>Atomklocka med vÃ¤der och mÃ¥nfaser &#124; Smidigt</dc:creator>
		<pubDate>Tue, 21 Aug 2007 13:53:22 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/#comment-965</guid>
		<description>[...] En inbyggd antenn ser till att den digitala vÃ¤ggklockan hela tiden Ã¤r i synk med ett atomur och visar exakt tid och rÃ¤tt datum. (Via GadgetGrid) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] En inbyggd antenn ser till att den digitala vÃ¤ggklockan hela tiden Ã¤r i synk med ett atomur och visar exakt tid och rÃ¤tt datum. (Via GadgetGrid) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekAlerts</title>
		<link>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/#comment-932</link>
		<dc:creator>GeekAlerts</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:48:57 +0000</pubDate>
		<guid>http://www.gadgetgrid.com/2007/08/18/dealsgrid-the-weather-channel-atomic-digital-wall-clock/#comment-932</guid>
		<description>&lt;strong&gt;Atomic Clock Displays Weather and Moon Phase...&lt;/strong&gt;


The cherry wood-paneled WS-8117CTWC ($17) digital wall clock displays the current time, indoor/outdoor temperatures and the moon phase. The built-in antenna system receives radio signals from the atomic clock, making sure you will always have the prec...</description>
		<content:encoded><![CDATA[<p><strong>Atomic Clock Displays Weather and Moon Phase&#8230;</strong></p>
<p>The cherry wood-paneled WS-8117CTWC ($17) digital wall clock displays the current time, indoor/outdoor temperatures and the moon phase. The built-in antenna system receives radio signals from the atomic clock, making sure you will always have the prec&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
