<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Automatic Professional Baseball Electronic Scoreboard</title>
	<atom:link href="http://www.gadgetgrid.com/2008/02/14/the-automatic-professional-baseball-electronic-scoreboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetgrid.com/2008/02/14/the-automatic-professional-baseball-electronic-scoreboard/</link>
	<description>Cool Gadgets and Gizmos of the past, present and future...</description>
	<pubDate>Sun, 12 Oct 2008 07:01:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: jeetkunedo dummy</title>
		<link>http://www.gadgetgrid.com/2008/02/14/the-automatic-professional-baseball-electronic-scoreboard/#comment-10749</link>
		<dc:creator>jeetkunedo dummy</dc:creator>
		<pubDate>Mon, 21 Jul 2008 09:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetgrid.com/2008/02/14/the-automatic-professional-baseball-electronic-scoreboard/#comment-10749</guid>
		<description>Can I ask though - how did you get this picked up and into google news?

Very impressive that this blog is syndicated through Google and is it something that is just up to Google or you actively created?

Obviously this is a popular blog with great data so well done on your seo success..

The baseball greats you should write about next!</description>
		<content:encoded><![CDATA[<p>Can I ask though - how did you get this picked up and into google news?</p>
<p>Very impressive that this blog is syndicated through Google and is it something that is just up to Google or you actively created?</p>
<p>Obviously this is a popular blog with great data so well done on your seo success..</p>
<p>The baseball greats you should write about next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comment on The Automatic Professional Baseball Electronic &#8230; &#124; VOIP</title>
		<link>http://www.gadgetgrid.com/2008/02/14/the-automatic-professional-baseball-electronic-scoreboard/#comment-5999</link>
		<dc:creator>Comment on The Automatic Professional Baseball Electronic &#8230; &#124; VOIP</dc:creator>
		<pubDate>Sat, 16 Feb 2008 23:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetgrid.com/2008/02/14/the-automatic-professional-baseball-electronic-scoreboard/#comment-5999</guid>
		<description>[...] post by Nortel Demonstrates Industry s First WiMAX VoIP Call Controlled by 2G/3G Voice Network &#124; stcloudwire...    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post by Nortel Demonstrates Industry s First WiMAX VoIP Call Controlled by 2G/3G Voice Network | stcloudwire&#8230;    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortel Demonstrates Industry s First WiMAX VoIP Call Controlled by 2G/3G Voice Network &#124; stcloudwirelessholdings.com</title>
		<link>http://www.gadgetgrid.com/2008/02/14/the-automatic-professional-baseball-electronic-scoreboard/#comment-5996</link>
		<dc:creator>Nortel Demonstrates Industry s First WiMAX VoIP Call Controlled by 2G/3G Voice Network &#124; stcloudwirelessholdings.com</dc:creator>
		<pubDate>Sat, 16 Feb 2008 22:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetgrid.com/2008/02/14/the-automatic-professional-baseball-electronic-scoreboard/#comment-5996</guid>
		<description>[...] The Automatic Professional Baseball Electronic Scoreboard Feb 14 2008 Attention baseball fans With pitchers and catchers starting to arrive at spring training, it s time to begin thinking about the forthcoming baseball season. The Automatic Professional Baseball Electronic Scoreboard is a wireless device that automatically updates and displays the line score for every MLB game throughout an entire season (including preseason and playoffs&#8230; the beginning The data is updated every 15 minutes by a wireless signal transmitted from 8,000 antennas [...]</description>
		<content:encoded><![CDATA[<p>[...] The Automatic Professional Baseball Electronic Scoreboard Feb 14 2008 Attention baseball fans With pitchers and catchers starting to arrive at spring training, it s time to begin thinking about the forthcoming baseball season. The Automatic Professional Baseball Electronic Scoreboard is a wireless device that automatically updates and displays the line score for every MLB game throughout an entire season (including preseason and playoffs&#8230; the beginning The data is updated every 15 minutes by a wireless signal transmitted from 8,000 antennas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
