<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microcontroller Computer Systems Engineering Kit</title>
	<atom:link href="http://www.gadgetgrid.com/2008/07/18/microcontroller-computer-systems-engineering-kit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetgrid.com/2008/07/18/microcontroller-computer-systems-engineering-kit/</link>
	<description>Cool Gadgets and Gizmos of the past, present and future</description>
	<pubDate>Sat, 22 Nov 2008 04:44:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Microcontroller Kit : The Gadget Vault</title>
		<link>http://www.gadgetgrid.com/2008/07/18/microcontroller-computer-systems-engineering-kit/#comment-10724</link>
		<dc:creator>Microcontroller Kit : The Gadget Vault</dc:creator>
		<pubDate>Sun, 20 Jul 2008 10:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetgrid.com/2008/07/18/microcontroller-computer-systems-engineering-kit/#comment-10724</guid>
		<description>[...] With this kit you can design your own microcontroller projects. You can connect it to a PC with an infrared link for uploading programs you write for it. It comes with the microcontroller module, display modules, a cd rom with the software, the IR link module, a motor and various sensors and a selection of small electronic components.  Source article [...]</description>
		<content:encoded><![CDATA[<p>[...] With this kit you can design your own microcontroller projects. You can connect it to a PC with an infrared link for uploading programs you write for it. It comes with the microcontroller module, display modules, a cd rom with the software, the IR link module, a motor and various sensors and a selection of small electronic components.  Source article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
