Thermador 36″ ALL-INDUCTION COOKTOP – CIT365DS

A Thermador kitchen is more luxurious, more efficient and more beautiful than any other kitchen. Because for seven decades, Thermador has been at the forefront of fusing the art and science of design and ingenuity. From introducing the first built-in oven almost 50 years ago to revolutionizing gas cooktops with the patented Star Burner; and from designing the first retractable downdraft ventilation system to advancing speed cooking technology; Thermador has helped transform the American kitchen.
Thermador develops their own proprietary induction technology to ensure that they meet the strict standards for quality, precision, durability and performance. One of their unique features is the Stainless Steel Trim. It’s the cooktop of choice by professional chefs.
Highlights
| 36†ALL-INDUCTION COOKTOP WITH 5 INDUCTION ZONES INCLUDING 1 LARGE 12†INDUCTION ZONE | | The surface of an induction cooktop stays cooler to the touch, making it safer than traditional cooktops. |  | | Since only the pan is heated, spills do not bake or crust onto the cooktop and can be easily wiped off. |
|  | | Induction technology allows instantaneous temperature changes as the power level is adjusted, making it as responsive and as flexible as gas cooktops, which is why induction is the cooktop of choice by professional chefs |  | | The ultimate heating precision of induction coupled with our proprietary 10-step power micro-adjustments between zero and 25% provides superior performance over the widest range of simmering needs. |
|  | | Induction cooktops heat 50% faster than traditional gas cooktops, and Thermador’s heats even faster thanks to the PowerBoost feature. |  | | The PowerBoost feature allows the maximum power rating of an element to be exceeded, bringing foods to the highest temperature desired in the shortest period of time. |
|  | | Since induction cooktops apply energy directly to the pan itself, they don’t waste heat like radiant or gas systems and achieve a much higher efficiency rating than other cooktops. |
|
| |
|
| Dimensions & Weight |
| Overall Width: | 36″ |
| Overall Depth: | 21″ |
| Overall Height: | 3 5/8″ |
| Cutout Width: | 34 3/4-34 7/8″ |
| Cutout Width: | 19 7/8-20″ |
| Front Left Element (in mm.): | 180 |
| Front Right Element (in mm.): | 150 |
| Rear Left Element (in mm.): | 180 |
| Rear Right Element (in mm.): | 150 |
| Center Element (in mm.): | 180/250 |
| Convience |
| Easy Cleaning Surface: | Yes |
| Electronic Touch Control: | Yes |
| Performance |
| Total number of Induction Heating Zones: | 5 |
| 12″ Induction Heating Zone: | Yes |
| PowerBoost: | Yes |
| General Information |
| Approximate Shipping Weight (in lbs.): | 42 |
| Front Left Element (in kW): | 1.8/2.5 |
| Front Right Element (in kW): | 2.2/2.3 |
| Rear Left Element (in kW): | 1.8/2.5 |
| Rear Right Element (in kW): | 1.4/1.8 |
| Center Element (in kW): | 1.8/2.5-3.6 |
|
Info, Guides & Manuals
Manufacturer Product Info
Where to buy?